Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $134.79 | 786,010 | 1:1 | $138.86 | $140.60 | $134.64 |
| July 28, 2026 | $135.75 | 641,557 | 1:1 | $135.01 | $139.12 | $131.91 |
| July 29, 2026 | $135.13 | 719,999 | 1:1 | $137.35 | $138.55 | $133.03 |
| July 30, 2026 | $141.71 | 1,052,932 | 1:1 | $131.99 | $143.41 | $131.00 |
| July 31, 2026 | $144.75 | 658,747 | 1:1 | $141.71 | $145.33 | $137.81 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.