Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $110.31 | 523,697 | 1:1 | $108.96 | $110.49 | $106.75 |
| June 9, 2026 | $109.71 | 694,191 | 1:1 | $108.66 | $109.92 | $107.40 |
| June 10, 2026 | $110.20 | 559,470 | 1:1 | $108.61 | $112.80 | $107.88 |
| June 11, 2026 | $110.83 | 482,723 | 1:1 | $108.92 | $111.80 | $107.25 |
| June 12, 2026 | $111.24 | 544,900 | 1:1 | $110.75 | $113.78 | $109.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.