Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $187.71 | 394,654 | 1:1 | $187.20 | $188.65 | $185.11 |
December 5, 2023 | $184.79 | 462,237 | 1:1 | $185.89 | $186.37 | $184.01 |
December 6, 2023 | $185.73 | 285,137 | 1:1 | $186.17 | $188.18 | $185.52 |
December 7, 2023 | $186.53 | 421,301 | 1:1 | $185.79 | $187.32 | $185.02 |
December 8, 2023 | $188.32 | 278,928 | 1:1 | $185.55 | $189.01 | $185.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.