Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $122.19 | 257,104 | 1:1 | $120.71 | $122.38 | $120.43 |
May 23, 2023 | $120.19 | 276,208 | 1:1 | $121.71 | $122.69 | $120.01 |
May 24, 2023 | $123.07 | 339,895 | 1:1 | $119.22 | $123.65 | $119.12 |
May 25, 2023 | $123.93 | 321,703 | 1:1 | $123.97 | $125.40 | $123.02 |
May 26, 2023 | $126.80 | 321,386 | 1:1 | $124.10 | $127.71 | $124.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.