Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $156.37 | 492,347 | 1:1 | $158.19 | $160.78 | $155.77 |
| July 21, 2026 | $143.78 | 1,163,332 | 1:1 | $155.66 | $155.66 | $141.91 |
| July 22, 2026 | $140.23 | 699,394 | 1:1 | $145.15 | $147.49 | $138.76 |
| July 23, 2026 | $133.74 | 748,985 | 1:1 | $142.12 | $142.44 | $133.04 |
| July 24, 2026 | $137.48 | 539,380 | 1:1 | $134.53 | $137.51 | $131.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.