Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $146.22 | 423,720 | 1:1 | $147.93 | $149.66 | $145.94 |
December 17, 2024 | $145.90 | 278,249 | 1:1 | $145.44 | $147.68 | $145.00 |
December 18, 2024 | $141.37 | 286,518 | 1:1 | $146.10 | $147.33 | $140.19 |
December 19, 2024 | $142.60 | 333,715 | 1:1 | $142.51 | $143.55 | $141.29 |
December 20, 2024 | $140.73 | 1,165,098 | 1:1 | $140.62 | $143.51 | $140.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.