Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $185.80 | 923,319 | 1:1 | $182.15 | $192.73 | $182.09 |
| August 11, 2026 | $188.31 | 722,615 | 1:1 | $185.80 | $189.60 | $180.40 |
| August 12, 2026 | $187.15 | 513,301 | 1:1 | $185.13 | $188.84 | $183.28 |
| August 13, 2026 | $195.88 | 643,214 | 1:1 | $188.59 | $196.59 | $186.71 |
| August 14, 2026 | $186.05 | 565,517 | 1:1 | $196.30 | $196.72 | $185.79 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.