Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $186.14 | 661,272 | 1:1 | $187.00 | $190.52 | $184.31 |
| September 1, 2026 | $177.01 | 841,224 | 1:1 | $183.25 | $187.53 | $176.28 |
| September 2, 2026 | $170.83 | 967,308 | 1:1 | $175.27 | $181.16 | $166.37 |
| September 3, 2026 | $174.35 | 523,439 | 1:1 | $173.26 | $174.89 | $168.71 |
| September 4, 2026 | $171.65 | 447,003 | 1:1 | $172.51 | $175.00 | $170.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Qualys, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.