| Date Filed | Filing | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000026.pdf 0001558242-26-000026.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | 0001950047-26-010222.pdf 0001950047-26-010222.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001254781-26-000026.pdf 0001254781-26-000026.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000024.pdf 0001558242-26-000024.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001814777-26-000023.pdf 0001814777-26-000023.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001433254-26-000006.pdf 0001433254-26-000006.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001786612-26-000011.pdf 0001786612-26-000011.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001254781-26-000024.pdf 0001254781-26-000024.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | 0001950047-26-008462.pdf 0001950047-26-008462.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000022.pdf 0001558242-26-000022.xls View HTML |
Data provided by Kaleidoscope.