| Date Filed | Filing | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 0001786612-26-000009.pdf 0001786612-26-000009.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001254781-26-000021.pdf 0001254781-26-000021.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | 0001950047-26-007230.pdf 0001950047-26-007230.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000019.pdf 0001558242-26-000019.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001814777-26-000018.pdf 0001814777-26-000018.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001254781-26-000019.pdf 0001254781-26-000019.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | 0001950047-26-006824.pdf 0001950047-26-006824.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000018.pdf 0001558242-26-000018.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001558242-26-000016.pdf 0001558242-26-000016.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | 0001950047-26-006644.pdf 0001950047-26-006644.xls View HTML |
Data provided by Kaleidoscope.