| Date Filed | Filing | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-019813.pdf 0001415889-25-019813.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-019441.pdf 0001415889-25-019441.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-019442.pdf 0001415889-25-019442.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-004857.pdf 0001950047-25-004857.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-018000.pdf 0001415889-25-018000.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017582.pdf 0001415889-25-017582.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017583.pdf 0001415889-25-017583.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017363.pdf 0001415889-25-017363.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017364.pdf 0001415889-25-017364.xls View HTML | |
| 8-K | Report of unscheduled material events or corporate event | 0001107843-25-000024.pdf 0001107843-25-000024.xls EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Data provided by Kaleidoscope.