| Date Filed | Filing | Description | View |
|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001949846-25-000372.pdf View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-021189.pdf 0001415889-25-021189.xls View HTML | |
| 8-K | Report of unscheduled material events or corporate event | 0001107843-25-000030.pdf 0001107843-25-000030.xls EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-005448.pdf 0001950047-25-005448.xls View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | 0001107843-25-000031.pdf 0001107843-25-000031.xls EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-021070.pdf 0001415889-25-021070.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-021069.pdf 0001415889-25-021069.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-021071.pdf 0001415889-25-021071.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-020201.pdf 0001415889-25-020201.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-019812.pdf 0001415889-25-019812.xls View HTML |
Data provided by Kaleidoscope.