| Date Filed | Filing | Description | View |
|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001949846-25-000427.pdf 0001949846-25-000427.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022949.pdf 0001415889-25-022949.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022950.pdf 0001415889-25-022950.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-006223.pdf View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001949846-25-000400.pdf View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022580.pdf 0001415889-25-022580.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-006113.pdf 0001950047-25-006113.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022175.pdf 0001415889-25-022175.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022095.pdf 0001415889-25-022095.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-022096.pdf 0001415889-25-022096.xls View HTML |
Data provided by Kaleidoscope.