| Date Filed | Filing | Description | View |
|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-004393.pdf View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017179.pdf 0001415889-25-017179.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017182.pdf 0001415889-25-017182.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017185.pdf 0001415889-25-017185.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017186.pdf 0001415889-25-017186.xls View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-017187.pdf 0001415889-25-017187.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-004282.pdf View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-004285.pdf View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | 0001415889-25-016063.pdf 0001415889-25-016063.xls View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | 0001950047-25-003914.pdf 0001950047-25-003914.xls View HTML |
Data provided by Kaleidoscope.